Wilson Heritage Women's T-shirt White size XS
Wilson Heritage Women's T-shirt White size XS - XS / White is backordered and will ship as soon as it is back in stock.
Description
Description
The Wilson Heritage tee is a lightweight everyday staple. Made with technical cotton, it offers basic stretch and anti-odor properties. Featuring heritage-inspired Wilson graphics, it is the perfect everyday tee for an active lifestyle.
Our anti-odor fabric is treated with a finish that stops the multiplication of odor-causing bacteria, therefore keeping your clothes smelling fresh. Because when you look this good, you’ll want to keep it on for as long as possible.
Any material can stretch. But our 2-way and 4-way stretch material, in both knits and wovens, retains its original shape after wear, allowing you to move and your clothes to move with you. Particularly vital in fitted garments, the clothing will stretch and recover without bagging out or losing its shape so that, wear after wear, it can look and feel as good as the first moment you fell in love with the piece on the rack.
Our breathable fabric is designed to allow air to pass through so you can stay dry, comfortable, and cool down easily. This is important for garments you are likely to get hot in. Breathable garments allow air to pass through air pockets knitted into the fabric, so moisture and perspiration dry quickly and you can heat up, cool down, and keep going.
| Composition | 100% Cotton |
|---|
Product details
Product details
| SKU: | DAC0259-XS-1 |
|---|
Wilson Apparel Size Guide
Measure your chest, waist, and hip circumference with a tape measure, without pulling too tight, and look for the measurement on your chart. If you are between two sizes, choose the larger one.
Men's (S to XXL)
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|
| S | 91 - 94 | 77 - 81 | 90 - 93 | 81 |
| M | 97 - 99 | 84 - 87 | 96 - 98 | 82 |
| L | 102 - 107 | 90 - 92 | 100 - 105 | 84 |
| XL | 109 - 114 | 94 - 99 | 107 - 111 | 85 |
| XXL | 117 - 122 | 102 - 107 | 113 - 118 | 86 |
XXL and 2XL are the same size.
Women's (XS to XL)
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|
| XS | 78 - 81 | 64 - 66 | 86 - 90 | 79 |
| S | 84 - 87 | 69 - 71 | 91 - 94 | 80 |
| M | 90 - 92 | 74 - 77 | 96 - 102 | 81 |
| L | 94 - 97 | 79 - 81 | 104 - 110 | 82 |
| XL | 99 - 102 | 84 - 90 | 112 - 117 | 84 |
Boys' (XS to XL)
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|
| XS (6) | 58 - 61 | 56 - 59 | 61 - 64 | 116 - 122 |
| S (7-8) | 66 - 69 | 60 - 62 | 70 - 72 | 124 - 137 |
| M (10-12) | 69 - 71 | 65 - 67 | 74 - 77 | 139 - 149 |
| L (14-16) | 77 - 81 | 71 - 73 | 81 - 86 | 152 - 162 |
| XL (18-20) | 84 - 89 | 75 - 77 | 89 - 92 | 167 - 175 |
Girls' (XS to L)
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|
| XS (6) | 58 - 61 | 56 - 58 | 61 - 64 | 116 - 122 |
| S (7-8) | 66 - 69 | 60 - 62 | 70 - 72 | 124 - 132 |
| M (10-12) | 71 - 76 | 64 - 66 | 76 - 81 | 135 - 145 |
| L (14-16) | 81 - 86 | 71 - 76 | 86 - 91 | 147 - 157 |
Official Wilson sizing chart (Apparel sizing chart). For children's sizes, the number in parentheses indicates the age-based size used by Wilson.
Wilson Heritage Women's T-shirt White size XS - XS / White is backordered and will ship as soon as it is back in stock.
