Head Slice II Men's T-Shirt
Head Slice II Men's T-Shirt - M / Violet is backordered and will ship as soon as it is back in stock.
Description
Description
Head Slice II Men's T-shirt
The Head Slice II Men's T-shirt is designed for players who prioritize comfort, ventilation, and freedom of movement. Its loose cut provides a wider fit that encourages air circulation during play. Made from 100% polyester interlock fabric with moisture-management technology, it helps keep the body dry and cool during demanding training sessions and matches.
Key features
100% polyester interlock fabric with wicking → facilitates sweat evaporation → keeps skin dry during intense activity.
Moisture Transfer Microfiber (MXM) technology → moves moisture to the fabric's surface → accelerates drying and creates a cooling effect.
Loose fit cut → offers a relaxed fit → improves comfort and ventilation on the court.
Round neck → provides a comfortable and versatile fit → suitable for regular sports use.
HEAD wishbone logo on the sleeve → adds sporty identity → maintains a clean and modern design.
Recommended use or user
Suitable for tennis or padel players looking for a loose, lightweight, and breathable t-shirt for frequent training or matches in hot conditions.
Technical specifications
Composition: 100% polyester interlock with wicking
Technology: MXM (Moisture Transfer Microfiber)
Fit: Loose fit
Neck: Round
Logo placement: Sleeve
Now available at SPORT AND TREND: Head Slice II Men's T-shirt in stock and ready for fast shipping.
Product details
Product details
| SKU: | DAC2174-M |
|---|
Size guide · Head apparel
Measure your chest, waist (at the narrowest point), and hip circumference with a tape measure and find your measurements in the chart. If you are between two sizes, choose the larger one.
Men (XS to 3XL)
| Size | EU | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 44/46 | 89-93 | 75-78 | 93-96 |
| S | 46/48 | 94-98 | 79-82 | 97-100 |
| M | 48/50 | 99-103 | 83-86 | 101-104 |
| L | 50/52 | 104-108 | 87-90 | 105-108 |
| XL | 52/54 | 109-113 | 91-95 | 109-112 |
| XXL (2XL) | 54/56 | 114-119 | 96-102 | 113-118 |
| 3XL | 56/58 | 120-126 | 103-110 | 119-126 |
Women (XS to 3XL)
| Size | EU | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 34/36 | 83-86 | 66-69 | 93-96 |
| S | 36/38 | 87-90 | 70-73 | 97-100 |
| M | 38/40 | 91-94 | 74-77 | 101-104 |
| L | 40/42 | 95-98 | 78-81 | 105-108 |
| XL | 42/44 | 99-103 | 82-86 | 109-113 |
| XXL (2XL) | 44/46 | 104-109 | 87-93 | 114-116 |
| 3XL | 46/48 | 110-116 | 94-100 | 117-120 |
Junior (116 to 176)
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 116 (XS) | 112-123 | 56-61 | 52-55 | 65-68 |
| 128 (S) | 124-135 | 62-67 | 56-59 | 69-72 |
| 140 (M) | 136-147 | 68-73 | 60-63 | 73-76 |
| 152 (L) | 148-159 | 74-79 | 64-67 | 77-80 |
| 164 (XL) | 160-169 | 80-85 | 68-71 | 81-84 |
| 176 (XXL) | 170-176 | 86-91 | 71-74 | 85-88 |
Official Head sizes (head.com Sportswear size guide). Waist measured at the narrowest point; total height for juniors.
Head Slice II Men's T-Shirt - M / Violet is backordered and will ship as soon as it is back in stock.

