• Free shipping on orders over €49

    Peninsula, Balearic Islands, and Portugal

  • Delivery within 24-48 hours

    Business days, on the Peninsula

Puma apparel size guide

Puma

Size guide · Puma Apparel

Measure your chest, waist, and hips with a tape measure and find your measurements in the table. If you are between two sizes, choose the larger one.

Men (XS to XXL)

Size ES Chest (cm) Waist (cm) Hips (cm)
XS 42 81-88 68-75 80-87
S 46 89-96 76-83 88-95
M 50 97-104 84-91 96-103
L 54 105-113 92-100 104-112
XL 58 114-123 101-110 113-122
XXL (2XL) 62 124-133 111-121 123-132

Women (XS to XXL)

Size ES Chest (cm) Waist (cm) Hips (cm)
XS 38 80-84 64-68 88-92
S 40 85-90 69-74 93-98
M 42 91-98 75-82 99-106
L 44 99-106 83-90 107-114
XL 46 107-114 91-99 115-122
XXL (2XL) 48 115-122 100-108 123-130

Junior (by age)

Age (years) Height (cm) DE Size Letter
7-8 117-128 128 XS
9-10 129-140 140 S
11-12 141-152 152 M
13-14 153-164 164 L
15-16 165-176 176 XL

Official Puma sizes (size guide from puma.com). Men's measurements for a height of 172 to 185 cm and women's for 165 to 175 cm.